1 Sports Pkwy Sacramento
Find people by address using reverse address lookup for 1 Sports Pkwy, Sacramento, CA 95834. Find contact info for current and past residents, property value, and more. Discover 1 Sports Pkwy, Sacramento, CA 95834 - recreational/entertainment (general) with 431,031 sq. Get the latest property info at RealtyTrac - 145029235. Professional Sports Clubs & Promoters. Search by sector. Find suppliers; Find products; Ask for a quote; Suppliers. Register my Company; Increase your.
Property Details
| ||
| ||
| ||
| ||
|
| ||
| ||
|
Ownership Information
Owner name, mailing address for 1 Sports Pkwy. To make your research easier, ownership records include current and previous owners.

| ||
| ||
| ||
| ||
|
Title Documents for 1 Sports Parkway
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
| Date | Type | Amount | Party 1 | Party 2 | Related documents | Index | Doc image |
|---|---|---|---|---|---|---|---|
| 2/7/2020 2/7/2020 | Quitclaim deed (202002070885) - M | ||||||
| 2/7/2020 2/7/2020 | Quitclaim deed (202002070884) - M | ||||||
| unktype: date |
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 1 Sports Parkway


Access detailed property tax data for 1 Sports Pkwy. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| ||
| ||
|

Assessment History for 1 Sports Parkway
Here's the assessment & property tax history for 1 Sports Parkway, including the evolution of the total tax rate and corresponding property tax.
| Year | Property class | Assessment value | Total tax rate | Property tax |
|---|---|---|---|---|
| 2020-2021 | Sports Courts, Fields, Stadium | $16,217,426 | 1.2249 | $198,647 |
| 2019-2020 | Sports Courts, Fields, Stadium | $16,237,342 | 1.2298 | $199,687 |
| 2018-2019 | Sports Courts, Fields, Stadium | $16,368,154 | 1.2059 | $197,384 |
| 2017-2018 | Sports Courts, Fields, Stadium | $16,315,931 | 1.1988 | $195,595 |
| 2016-2017 | Sports Courts, Fields, Stadium | $21,214,815 | 1.2398 | $263,021 |
| 2015-2016 | Sports Courts, Fields, Stadium | $21,177,411 | 1.2227 | $258,936 |
| 2014-2015 | Sports Courts, Fields, Stadium | $34,139,535 | 1.1727 | $400,354 |
| 2013-2014 | Sports Courts, Fields, Stadium | $34,257,079 | 1.2012 | $411,496 |
| 2012-2013 | Sports Courts, Fields, Stadium | $36,334,245 | 1.2165 | $442,006 |
| 2011-2012 | Sports Courts, Fields, Stadium | $37,415,800 | 1.2147 | $454,490 |
| 2010-2011 | Sports Courts, Fields, Stadium | $56,534,445 | 1.1453 | $647,489 |
Arco Arena 1 Sports Pkwy Sacramento Ca
Neighbors
1 Sports Pkwy Sacramento Ca 95834
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 5675 Sorento Rd, Sacramento | 4/1/2014 | ||
| 1020 Striker Ave, Sacramento | 8/10/2017 | ||
| 925 National Dr, Sacramento | 8/10/2017 | ||
| 1312 Striker Ave, Sacramento | 3/26/2020 | $16,012,500 | |
| 855 National Dr, Sacramento | 8/10/2017 | ||
| 1200 Del Paso Rd, Sacramento | 8/10/2017 | ||
| 1227 Striker Ave, Sacramento | 8/10/2017 | ||
| 1300 Del Paso Rd, Sacramento | 8/10/2017 | ||
| 1625 Scarlet Ash Ave, Sacramento | |||
| 4752 Truxel Rd, Sacramento | |||
| 2 Sports Pkwy, Sacramento | 9/30/2016 | $14,815,000 | |
| 4400 Truxel Rd, Sacramento | 12/23/2015 | $47,000,000 | |
| 4400 E Commerce Way, Sacramento | 11/13/2017 | ||
| 2101 Arena Blvd, Sacramento | 9/17/2020 | $12,120,000 | |
| 4251 Truxel Rd, Sacramento | 1/18/2011 | ||
| 4301 Truxel Rd, Sacramento | 4/30/2014 | ||
| 4401 Truxel Rd, Sacramento | 12/17/2019 | $3,100,000 | |
| 2211 Terracina Dr, Sacramento | 9/5/2012 | ||
| 2298 Terracina Dr, Sacramento | 7/28/2017 | ||
| 2750 Del Paso Rd, Sacramento |